Note: My Web pages are best viewed with style sheets enabled. |
Unrated |
The following tabulation contains data from the U.S. census for 2000 for census tracts 74.03 and 74.04 in Ventura County, California.
| Item | Tract 74.03 | Tract 74.04 | Total |
|---|---|---|---|
| Population | 6,029 | 8,596 | 14,625 |
| Median age | 36.1 | 36.5 | ~36.3 |
| Children (age less than 18) | 33% | 33% | 33% |
| Seniors (age 65 or greater) | 5% | 5% | 5% |
| Average household size | 2.82 | 2.84 | 2.83 |
| Racial minorities | 13% | 11% | 12% |
| Foreign-born | 13.5% | 13.0% | 13.2% |
| Spend 45-90 minutes commuting one way | 26.4% | 23.4% | 24.6% |
| Median household income | $88,541 | $89,697 | ~$89,200 |
| Households with income less than $30,000 | 13.6% | 12.6% | 13.0% |
| Households with income greater than $100,000 | 41.4% | 44.2% | 43.1% |
| Owner-occupied homes | 80% | 77% | 78% |
| Educational attainments of adults (age 25+) | |||
| High school graduates | 11% | 11% | 11% |
| Some college without degree | 24% | 20% | 22% |
| Associate degree | 9% | 11% | 10% |
| Bachelor's degree | 35% | 34% | 35% |
| Master's degree | 11% | 11% | 11% |
| Professional school degree | 4% | 6% | 5% |
| Doctorate degree | 1% | 2% | 2% |
| All degrees | 61% | 63% | 62% |
If you wish to view the Census Bureau's data for any selected census tracts directly, visit the Bureau's American Fact Finder Data Sets. Then do the following:
(To determine tract numbers within a county, select All Census Tracts and then the Map It button.)
Select the Next button.
Estimates based upon sampling can be obtained in the same way from Census 2000 Summary File 3 (SF 3) - Sample Data. The tables above are based on both SF1 and SF3.
11 June 2002
Updated 6 September 2005
Typo corrected 17 October 2006